Registration address for admission to Oriental University:
Oriental University in the 2024/2025 academic year
The educational areas and educational requirements for admission to the bachelor's degree program
Distribution by form
| T/r | Educational field code | Name of educational field | Daytime | Evening | |
|---|---|---|---|---|---|
| 1. | 60230100 | Philology and language teaching: English | 50 | 50 | |
| 2. | 60230100 | Philology and language teaching: Arabic | 75 | 75 | |
| 3. | 60230100 | Philology and language teaching: Korean | 25 | 25 | |
| 4. | 60230100 | Philology and language teaching: Chinese | 25 | 25 | |
| 5. | 60230100 | Philology and language teaching: Turkish | 25 | 25 | |
| 6. | 60110500 | Primary education | 50 | 50 | |
| 7. | 60110200 | Preschool education | 50 | 50 | |
| 8. | 61010400 | Tourism (by activity) | 50 | 50 | |
| 9. | 60310100 | Economy (by sectors and industries) | 50 | 50 | |
| 10. | 60112200 | Physical culture | 50 | 50 | |
| 11. | 60111900 | Physical education and sports in preschool and primary education | 50 | 50 | |
| 12. | 60110100 | Pedagogy and psychology | 50 | 50 | |
| 13. | 60220300 | History (by countries and destinations) | 50 | 50 | |
| 14. | 60111100 | History | 50 | 50 |
Oriental University in the 2024/2025 academic year
Master's degree admission parameters
Distribution by specialization
| T/r | Specialty code | Specialty name | Daytime |
|---|---|---|---|
| 1. | 70220301 | History (by direction and type of activity) | 60 |
| 2. | 70230101 | Linguistics (by languages) | 60 |
| 3. | 70310102 | Economics (by sectors and areas) | 60 |
| 4. | 70411201 | Management (Educational Management) | 100 |
ORIENTAL UNIVERSITY
List of undergraduate study areas and their corresponding test (professional (creative)
exam) set of subjects to be taken
| T/r | Code of educational areas | Name of educational areas | Complex of subjects | Total points |
|---|---|---|---|---|
| 1. | 60110500 | Primary Education | Mathematics – 3.1 points Mother tongue – 2.1 points Foreign language – 1.1 points | 189 |
| 2. | 60110200 | Preschool Education | Mathematics – 3.1 points Mother tongue – 2.1 points Foreign language – 1.1 points | 189 |
| 3. | 60230100 | Philology and language teaching: English | English – 3.1 points Mother tongue – 2.1 points History – 1.1 points | 189 |
| 4. | 60230100 | Philology and language teaching: Arabic | Foreign language – 3.1 points Mother tongue – 2.1 points History – 1.1 points | 189 |
| 5. | 60230100 | Philology and Language Teaching: Korean | Foreign Language – 3.1 points Mother tongue – 2.1 points History – 1.1 points | 189 |
| 6. | 60230100 | Philology and language teaching: Chinese | Foreign language – 3.1 points Mother tongue – 2.1 points History – 1.1 points | 189 |
| 7. | 60230100 | Philology and Language Teaching: Turkish | Foreign Language – 3.1 points Mother tongue – 2.1 points History – 1.1 points | 189 |
| 8. | 61010400 | Tourism (by area of activity) | History – 3.1 points Foreign language – 2.1 points Mother tongue – 1.1 points | 189 |
| 9. | 60310100 | Economics (by sectors and areas) | Mathematics – 3.1 points Foreign language – 2.1 points Mother tongue – 1.1 points | 189 |
| 10. | 60112200 | Physical Culture | Creative Exam – 3.1 points Creative exam – 3.1 points Mother tongue (test) – 3.1 points | 189 |
| 11. | 60111900 | Physical education and sports in preschool and primary education | Creative exam – 3.1 points Creative exam – 3.1 points Mother tongue (test) – 3.1 points | 189 |
| 12. | 60110100 | Pedagogy and Psychology | Biology – 3.1 points Mother tongue – 2.1 points Foreign language – 1.1 points | 189 |
| 13. | 60220300 | History (by countries and areas) | History – 3.1 points Foreign language – 2.1 points Mother tongue – 1.1 points | 189 |
| 14. | 60111100 | History | History – 3.1 points Geography – 2.1 points Mother tongue – 1.1 points | 189 |
ORIENTAL UNIVERSITY
List of master's degree specialties and their corresponding test (professional (creative)
exam) set of subjects to be taken
| T/r | Specialty code | Specialty name | Total points |
|---|---|---|---|
| 1. | 70220301 | History (by direction and type of activity) | 150 |
| 2. | 70230101 | Linguistics (by languages) | 150 |
| 3. | 70310102 | Economics (by sectors and areas) | 150 |
| 4. | 70411201 | Management (Educational Management) | 150 |